Trading Schedule during Holidays in November 2024
Dear Customers
The trading hours of following products will be changed due to US Holiday.
US Thanksgiving Day
Products | 2024/11/28 (Thu) |
2024/11/29 (Fri) |
Forex | Normal | Normal |
Metals | Early Close at 21:30 | Early Close at 21:45 |
USOIL | Early Close at 20:10 | Early Close at 20:25 |
UKOIL | Early Close at 20:10 | Early Close at 20:25 |
HKG33 | Normal | Normal |
A50 | Normal | Normal |
US30 | Early Close at 20:00 | Early Close at 20:15 |
SPX500 | Early Close at 20:00 | Early Close at 20:15 |
NAS100 | Early Close at 20:00 | Early Close at 20:15 |
AUS200 | Normal | Normal |
EU50 | Normal | Normal |
ESP35 | Normal | Normal |
FRA40 | Normal | Normal |
GER30 | Early Close at 23:00 | Early Close at 23:00 |
UK100 | Early Close at 23:00 | Early Close at 23:00 |
JP225 | Early Close at 20:00 | Early Close at 20:15 |
Note: The above is the GMT+2 trading platform time, the above arrangements are subject to change without prior notice, everything is subject to the trading platform
Risk Warning: Before and after the holidays, there may be risks such as insufficient liquidity and spread expansion of all financial products; and financial products may have the opportunity to close earlier and open late than the above time. WCG Markets recommends that you manage your open positions at all times and ensure that your account has sufficient margin at all times to avoid being liquidated due to insufficient funds.
- Please contact us if you have any enquiries